Meteorological measurements in the upper air at station Purnea, 1933-03-08 to 1933-07-10, ERA-CLIM ID 5822
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.822918 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.821222 |
| Related Identifier | IsDerivedFrom https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_5822.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822918 |
| Provenance | |
|---|---|
| Creator | India Meteorological Department |
| Publisher | PANGAEA |
| Contributor | Stickler, Alexander |
| Publication Year | 2014 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
| Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2799 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (87.520 LON, 25.770 LAT); India |
| Temporal Coverage Begin | 1933-03-08T00:30:00Z |
| Temporal Coverage End | 1933-07-10T01:30:00Z |
