2D multichannel seismic reflection sorted data (GI Gun) of RV SONNE cruise SO232 in 2014 to the Mozambique Ridge, seismic reflection profile AWI-20140209
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.981097 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.833090 |
Related Identifier | References https://doi.org/10.1016/j.margeo.2017.11.017 |
Related Identifier | References https://doi.org/10.1029/2018GC007644 |
Related Identifier | References https://doi.org/10.1093/gji/ggw403 |
Related Identifier | References https://doi.org/10.2312/BzPM_0677_2014 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.981097 |
Representation | |
---|---|
Resource Type | Dataset |
Format | application/octet-stream |
Size | 32 GBytes |
Discipline | Earth System Research |
Spatial Coverage | (31.389W, -34.589S, 32.482E, -34.495N); Mozambique Ridge |
Temporal Coverage Begin | 2014-04-13T15:10:01Z |
Temporal Coverage End | 2014-04-14T02:16:00Z |