Influence of ionomer content on development of separation process for recycling of water electrolyzers (RAW data of the Master Thesis)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.14278/rodare.4079 |
| Related Identifier | IsIdenticalTo https://www.hzdr.de/publications/Publ-42147 |
| Related Identifier | IsPartOf https://doi.org/10.14278/rodare.4078 |
| Related Identifier | IsPartOf https://rodare.hzdr.de/communities/energy |
| Related Identifier | IsPartOf https://rodare.hzdr.de/communities/rodare |
| Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:4079 |
| Representation | |
|---|---|
| Language | English |
| Resource Type | Dataset |
| Discipline | Life Sciences; Natural Sciences; Engineering Sciences |
