Dispersal and interface behaviour of carabid beetles in a landscape mosaic: Field study plus model selection
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/dans-zd5-uufj |
| Metadata Access | https://lifesciences.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/dans-zd5-uufj |
| Provenance | |
|---|---|
| Creator | A.B. Allema |
| Publisher | DANS Data Station Life Sciences |
| Contributor | Data Librarian; L. Hemerik (Wageningen University, Mathematics and Statistical Methods); W. van der Werf (Wageningen University, Centre for Crop Systems Analysis); J.C.J. Groot (Wageningen University, Farming Systems Ecology); J.C. van Lenteren (Wageningen University, Laboratory of Entomology); W.A.H. Rossing (Wageningen University, Farming Systems Ecology) |
| Publication Year | 2016 |
| Rights | CC0 1.0; info:eu-repo/semantics/openAccess; http://creativecommons.org/publicdomain/zero/1.0 |
| OpenAccess | true |
| Contact | Data Librarian (Wageningen UR) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/zip; text/csv; application/pdf; image/jpeg; application/vnd.openxmlformats-officedocument.spreadsheetml.sheet; text/plain |
| Size | 22431; 29826; 4907; 4565; 111544; 11691; 104863; 127955; 297523; 983 |
| Version | 1.0 |
| Discipline | Biospheric Sciences; Ecology; Geosciences; Life Sciences; Medicine; Natural Sciences |
