Pyrosoma atlanticum organism annotations of OFOS video transects during POSEIDON cruise POS532
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.918916 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.918915 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.918916 |
| Provenance | |
|---|---|
| Creator | Stenvers, Vanessa (ORCID: 0000-0001-9403-257X) |
| Publisher | PANGAEA |
| Publication Year | 2020 |
| Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 27542298 https://gepris.dfg.de/gepris/projekt/27542298 Climate - Biogeochemistry Interactions in the Tropical Ocean; Horizon 2020 https://doi.org/10.13039/501100007601 Crossref Funder ID 818123 https://doi.org/10.3030/818123 Integrated Assessment of Atlantic Marine Ecosystems in Space and Time |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1007 data points |
| Discipline | Biogeochemistry; Biospheric Sciences; Geosciences; Natural Sciences |
| Spatial Coverage | (-25.341W, 14.843S, -24.465E, 16.980N) |
| Temporal Coverage Begin | 2019-02-09T09:37:55Z |
| Temporal Coverage End | 2019-02-18T12:14:11Z |
