Underway physical oceanography and carbon dioxide measurements during S. A. Agulhas cruise Marion_Autumn_2010_L
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814676 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/91AA20100409.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814676 |
Provenance | |
---|---|
Creator | Monteiro, Pedro M S |
Publisher | PANGAEA |
Contributor | Council for Scientific and Industrial Research, Natural Resources and the Environment, Stellenbosch, South Africa; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 157462 data points |
Discipline | Earth System Research |
Spatial Coverage | (18.253W, -46.889S, 38.032E, -33.875N) |
Temporal Coverage Begin | 2010-04-09T00:04:05Z |
Temporal Coverage End | 2010-05-20T04:37:44Z |