Physical oceanography during OCEANUS cruise 32OC254_3 on section AR10
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.742998 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.742998 |
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 167003 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-30.646W, 23.716S, -27.998E, 26.500N); Canarias Sea |
| Temporal Coverage Begin | 1992-10-29T23:55:00Z |
| Temporal Coverage End | 1992-11-16T21:30:00Z |
