2D multichannel seismic reflection raw data (GI Gun) of RV SONNE cruise SO182 in 2005 to the Transkei Basin, seismic reflection profile AWI-20050017
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.972638 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.763201 |
| Related Identifier | References https://doi.org/10.1016/j.margeo.2007.02.015 |
| Related Identifier | References https://doi.org/10.1016/j.gloplacha.2007.07.002 |
| Related Identifier | References https://doi.org/10.2312/BzPM_0515_2005 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.393321 |
| Related Identifier | References https://doi.org/10.14379/iodp.proc.392.2023 |
| Related Identifier | References https://doi.org/10.1016/j.margeo.2009.07.011 |
| Related Identifier | References https://doi.org/10.2113/gssajg.110.2-3.275 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.972638 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/octet-stream |
| Size | 40 GBytes |
| Discipline | Earth System Research |
| Spatial Coverage | (31.034W, -35.652S, 32.614E, -35.295N) |
| Temporal Coverage Begin | 2005-05-07T18:46:00Z |
| Temporal Coverage End | 2005-05-08T13:02:00Z |
