Opkomst en stemgedrag migranten gemeenteraadsverkiezingen 1994-2010
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/DANS-2BK-RJZ4 |
| Metadata Access | https://ssh.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/DANS-2BK-RJZ4 |
| Provenance | |
|---|---|
| Creator | Jean Tillie; Universiteit van Amsterdam |
| Publisher | DANS Data Station Social Sciences and Humanities |
| Contributor | J.N. Tillie |
| Publication Year | 2012 |
| Rights | CC0-1.0; info:eu-repo/semantics/openAccess; http://creativecommons.org/publicdomain/zero/1.0 |
| OpenAccess | true |
| Contact | J.N. Tillie (University of Amsterdam) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values; application/pdf; application/zip |
| Size | 462229; 643586; 318616; 416552; 185958; 230723; 15136; 49123; 47465; 673085; 797205; 1052540 |
| Version | 2.1 |
| Discipline | Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences; Social Sciences; Social and Behavioural Sciences; Soil Sciences |
