Evolution of the pore structure ofcarbonates upon dissolution in controled acidic environment
| Identifier | |
|---|---|
| DOI | https://doi.org/10.5291/ILL-DATA.UGA-59 |
| Metadata Access | https://data.ill.fr/openaire/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=10.5291/ILL-DATA.UGA-59 |
| Provenance | |
|---|---|
| Creator | Tengattini, Alessandro; Radlinski, Andrzej; Papazoglou, Christos; Regenauer-Lieb, Klaus; Helfen, Lukas; Cooper, Max; Lenoir, Nicolas; Vu, Phung Nhu Hao; Szymczak, Piotr; Blach, Tomasz; Magni, Silvana |
| Publisher | Institut Laue-Langevin |
| Publication Year | 2019 |
| Rights | OpenAccess; info:eu-repo/semantics/openAccess |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Size | 2 TB |
| Version | 1 |
| Discipline | Particles, Nuclei and Fields |
