2D multichannel seismic reflection raw data (GI Gun) of RV Petr Kottsov in 1998 to the Agulhas Ridge, seismic reflection profile AWI-980002
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.971877 |
| Related Identifier | References https://doi.org/10.1046/j.1365-246x.2001.01368.x |
| Related Identifier | References https://doi.org/10.1023/A:1016391314547 |
| Related Identifier | References https://doi.org/10.2312/BzP_0273_1998 |
| Related Identifier | References https://doi.org/10.1029/1999GL900391 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.971877 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/octet-stream |
| Size | 29.3 GBytes |
| Discipline | Earth System Research |
| Spatial Coverage | (8.900W, -42.933S, 8.900E, -40.900N) |
| Temporal Coverage Begin | 1997-12-24T13:50:00Z |
| Temporal Coverage End | 1997-12-25T17:07:00Z |
