Continuous thermosalinograph oceanography along HEINCKE cruise track HE451-2
| Provenance | |
|---|---|
| Creator | Latarius, Katrin; Rohardt, Gerd |
| Publisher | PANGAEA |
| Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
| Publication Year | 2016 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3516 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (4.420W, 65.996S, 15.327E, 78.886N) |
| Temporal Coverage Begin | 2015-10-01T07:55:00Z |
| Temporal Coverage End | 2015-10-07T14:40:00Z |
