Underway physical oceanography and carbon dioxide measurements during cruise Tarpon-Bay_2010
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.852987 |
| PID | https://hdl.handle.net/10013/epic.41336.d013 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/319920101120-2_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.852987 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 8129 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-81.007W, 25.411S, -80.972E, 25.417N) |
| Temporal Coverage Begin | 2010-11-20T21:03:44Z |
| Temporal Coverage End | 2010-11-25T13:20:46Z |
