Underway physical oceanography and carbon dioxide measurements during RV Cefas Endeavour cruise 74E920140130
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.906547 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.905654 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv2019/74E920140130_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906547 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 16896 data points |
Discipline | Earth System Research |
Spatial Coverage | (-2.507W, 50.525S, 2.175E, 56.188N) |
Temporal Coverage Begin | 2014-01-30T14:14:09Z |
Temporal Coverage End | 2014-02-04T09:05:02Z |