Compound extraction in sediments from coastal marine inlets and fjords in South Georgia and Rauer Group, East Antarctica
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.919366 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.920081 |
Related Identifier | IsSupplementTo https://doi.org/10.1029/2020PA003890 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.745306 |
Related Identifier | References https://doi.org/10.1016/j.palaeo.2010.08.002 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.893198 |
Related Identifier | References https://doi.org/10.1017/qua.2018.85 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.840362 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.919366 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 216 data points |
Discipline | Earth System Research |
Spatial Coverage | (-36.591W, -68.802S, 77.889E, -54.193N); Filla Island, Rauer Group, Antarctica; South Atlantic Ocean |
Temporal Coverage Begin | 2007-03-08T00:00:00Z |
Temporal Coverage End | 2013-04-11T17:19:00Z |