Beech and pedunculate oak data and tree-rings measurements from the Ciron valley
| Identifier | |
|---|---|
| DOI | https://doi.org/10.15454/H8CBYZ |
| Metadata Access | https://entrepot.recherche.data.gouv.fr/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.15454/H8CBYZ |
| Provenance | |
|---|---|
| Creator | Bert, Didier; Lebourgeois, François; Ouayjan, Adib; Ducousso, Alexis; Ogée, Jérôme; Hampe, Arndt |
| Publisher | Recherche Data Gouv |
| Contributor | Bert, Didier |
| Publication Year | 2021 |
| Funding Reference | Agence de l’Eau Adour-Garonne 310 33 0128 ; Conseil Régional d’Aquitaine 2014-1R20603 |
| Rights | etalab 2.0; info:eu-repo/semantics/openAccess; https://spdx.org/licenses/etalab-2.0.html |
| OpenAccess | true |
| Contact | Bert, Didier (INRAE) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/vnd.openxmlformats-officedocument.wordprocessingml.document; text/tab-separated-values |
| Size | 17033; 17245; 1224349; 21992 |
| Version | 1.0 |
| Discipline | Agriculture, Forestry, Horticulture; Agricultural Sciences; Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences |
