Physical oceanography measured on water bottle samples during Helland Hansen cruise HH61
| Provenance | |
|---|---|
| Creator | MEDAR Group |
| Publisher | PANGAEA |
| Contributor | International Council for the Exploration of the Sea, Copenhagen |
| Publication Year | 2012 |
| Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2959 data points |
| Discipline | Ancient Cultures; Archaeology; Humanities |
| Spatial Coverage | (-6.783W, 35.583S, -5.350E, 36.083N); Mediterranean Sea |
| Temporal Coverage Begin | 1961-05-15T14:00:00Z |
| Temporal Coverage End | 1961-06-09T09:00:00Z |
