Underway physical oceanography and carbon dioxide measurements during Tangaroa cruise 61TG20180103
| Identifier | |
|---|---|
| DOI | https://doi.pangaea.de/10.1594/PANGAEA.906534 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.905654 |
| Related Identifier | IsDerivedFrom https://doi.org/10.25921/tjn0-bq36 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv2019/61TG20180103_bundle.zip |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906534 |
| Provenance | |
|---|---|
| Creator | Currie, Kim I |
| Publisher | PANGAEA |
| Contributor | NATL INST WATER & ATMOSPHERIC RESEARCH-NIWA; Olsen, Are |
| Publication Year | 2026 |
| Rights | Creative Commons Attribution 4.0 International; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 333903 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-174.052W, -45.036S, 172.558E, -41.311N) |
| Temporal Coverage Begin | 2018-01-04T07:55:02Z |
| Temporal Coverage End | 2018-02-02T21:05:50Z |
