Meiofauna abundance in sediment core 12930-007
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.722906 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.859217 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.722906 |
| Provenance | |
|---|---|
| Creator | Vanreusel, Ann |
| Publisher | PANGAEA |
| Publication Year | 2009 |
| Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3950018 https://cordis.europa.eu/project/id/MAS3950018 Benthic Biology and Geochemistry of a North-eastern Atlantic Abyssal Locality |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 188 data points |
| Discipline | Biology; Life Sciences |
| Spatial Coverage | (-16.602W, 48.923S, -16.600E, 48.924N) |
| Temporal Coverage Begin | 1996-09-01T11:55:00Z |
| Temporal Coverage End | 1996-09-01T12:10:00Z |
