Underway physical oceanography and carbon dioxide measurements during RV Cefas Endeavour cruise 74E920150218
| Identifier | |
|---|---|
| DOI | https://doi.pangaea.de/10.1594/PANGAEA.906556 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.905654 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv2019/74E920150218_bundle.zip |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906556 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 19280 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-7.087W, 49.869S, 2.093E, 53.532N) |
| Temporal Coverage Begin | 2015-02-18T14:55:00Z |
| Temporal Coverage End | 2015-02-23T05:52:00Z |
