Opal content in sediment core PS2299-1
Provenance | |
---|---|
Creator | Lochte, Karin; Schlüter, Michael |
Publisher | PANGAEA |
Publication Year | 2004 |
Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970126 https://cordis.europa.eu/project/id/MAS3970126 Atlantic Data Base for Exchange Processes at the Deep Sea Floor; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 21 data points |
Discipline | Earth System Research |
Spatial Coverage | (-30.235 LON, -57.509 LAT); South Atlantic Ocean |