At surface behaviour at location on spot of emperor penguin DDU2005_emp_a_f_02 from Pointe-Géologie
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.472121 |
| PID | https://hdl.handle.net/10013/epic.27449.d001 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.633712 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.472121 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 135 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (139.989W, -66.723S, 142.017E, -66.351N); Dumont d´Urville Trough |
| Temporal Coverage Begin | 2005-10-31T00:35:05Z |
| Temporal Coverage End | 2005-11-09T06:52:43Z |
