Temperature measurements during ROV dive M60/3-66
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.736842 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.763153 |
| Related Identifier | References https://doi.org/10.2312/cr_m60-3 |
| Related Identifier | References https://doi.org/10.1029/2011GC003632 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.736842 |
| Provenance | |
|---|---|
| Creator | Zielinski, Frank |
| Publisher | PANGAEA |
| Publication Year | 2010 |
| Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 5471797 https://gepris.dfg.de/gepris/projekt/5471797 From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 39142 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-44.980W, 14.751S, -44.978E, 14.754N); Mid-Atlantic Ridge at 10-15°N |
| Temporal Coverage Begin | 2004-02-03T14:45:00Z |
| Temporal Coverage End | 2004-02-03T20:45:00Z |
