Underway physical oceanography and carbon dioxide measurements during MYTILUS cruise Palma_2
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.149670 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.767698 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.149670 |
| Provenance | |
|---|---|
| Creator | Frankignoulle, Michel |
| Publisher | PANGAEA |
| Contributor | Mécanique des Fluides Géophysiques, Université de Liège; Olsen, Are |
| Publication Year | 2011 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 58837 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (2.534W, 39.169S, 2.741E, 39.556N) |
| Temporal Coverage Begin | 2002-06-17T14:25:00Z |
| Temporal Coverage End | 2002-06-27T16:07:00Z |
