Underway physical oceanography and carbon dioxide measurements during Aurora Australis cruise 09AR20161021
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.891489 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/09AR/09AR20161021_bundle.zip |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891489 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 27758 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (147.375W, -43.336S, 148.647E, -42.972N) |
| Temporal Coverage Begin | 2016-10-22T00:01:13Z |
| Temporal Coverage End | 2016-10-23T19:04:28Z |
