Physical oceanography measured on water bottle samples during THALASSA cruise PROSOPE
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.804200 |
| PID | https://hdl.handle.net/10013/epic.26895.d001 |
| Related Identifier | References https://doi.org/10.1016/S0422-9894(03)80107-1 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.804200 |
| Provenance | |
|---|---|
| Creator | Claustre, Hervé; MEDAR Group |
| Publisher | PANGAEA |
| Contributor | Institut français de recherche pour l'exploitation de la mer - Siège social |
| Publication Year | 2012 |
| Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 11041 data points |
| Discipline | Ancient Cultures; Archaeology; Humanities |
| Spatial Coverage | (-10.053W, 30.970S, 22.988E, 43.443N); Mediterranean Sea, Western Basin |
| Temporal Coverage Begin | 1999-09-09T05:09:00Z |
| Temporal Coverage End | 1999-10-03T21:09:00Z |
