Omnibus Survey: EU accession, economic situation, privatisation, National Council elections 1994; Federal Chancellor Vranitzky; dangers for Austria 1993
| Identifier | |
|---|---|
| DOI | https://doi.org/10.11587/uu8pcl |
| Metadata Access | https://api.datacite.org/dois/10.11587/uu8pcl |
| Provenance | |
|---|---|
| Creator | Sozialwissenschaftliche Studiengesellschaft |
| Publisher | AUSSDA |
| Contributor | The Austrian Social Science Data Archive; AUSSDA; Sozialwissenschaftliche Studiengesellschaft |
| Publication Year | 2020 |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset; Numeric |
| Format | application/pdf; text/tab-separated-values; text/plain |
| Size | 66047; 6058; 188742; 38717 |
| Version | 1.0 |
| Discipline | Social Sciences |
| Spatial Coverage | Austria |
