Production of organic matter measured on selected bottle samples during BELGICA cruise BG9309
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.205569 |
| PID | https://hdl.handle.net/10013/epic.28817.d001 |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.40703.d001 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.205569 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 12 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-9.494W, 42.161S, -7.269E, 47.409N) |
| Temporal Coverage Begin | 1993-04-30T06:57:00Z |
| Temporal Coverage End | 1993-05-03T07:35:00Z |
