Underway physical oceanography and carbon dioxide measurements during John P. Tully cruise STNP-8601
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.850072 |
| PID | https://hdl.handle.net/10013/epic.41336.d013 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.VOS_station_p_ca |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/18DD19860416_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.850072 |
| Provenance | |
|---|---|
| Creator | Wong, Chi Shing; Johannessen, Sophia |
| Publisher | PANGAEA |
| Contributor | Institute of Ocean Sciences, Sidney, British Columbia; Olsen, Are |
| Publication Year | 2016 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3124 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-145.100W, 47.600S, -126.380E, 50.280N) |
| Temporal Coverage Begin | 1986-04-16T16:00:00Z |
| Temporal Coverage End | 1986-04-26T14:00:00Z |
