Continuous meteorological surface measurement during METEOR cruise M39/4
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.415777 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Projects/WOCE/WOCEMET/Meteor_2_QC.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.415777 |
| Provenance | |
|---|---|
| Creator | Schott, Friedrich A; WOCE Surface Meteorology Data, WOCEMET |
| Publisher | PANGAEA |
| Contributor | Bundesamt für Seeschifffahrt und Hydrographie, Hamburg |
| Publication Year | 2006 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1107703 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-56.600W, 47.700S, -21.900E, 64.190N); North Atlantic Ocean |
| Temporal Coverage Begin | 1997-07-06T18:21:00Z |
| Temporal Coverage End | 1997-08-12T00:04:00Z |
