Data publication: Ab initio evaluation of the electron-ion energy transfer rate in a non-equilibrium warm dense metal
| Identifier | |
|---|---|
| DOI | https://doi.org/10.14278/rodare.3396 |
| Related Identifier | IsIdenticalTo https://www.hzdr.de/publications/Publ-38699 |
| Related Identifier | IsReferencedBy https://www.hzdr.de/publications/Publ-38545 |
| Related Identifier | IsPartOf https://doi.org/10.14278/rodare.3395 |
| Related Identifier | IsPartOf https://rodare.hzdr.de/communities/rodare |
| Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:3396 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Discipline | Life Sciences; Natural Sciences; Engineering Sciences |
