Underway physical oceanography and carbon dioxide measurements during Ronald H. Brown cruise 33RO20150822
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.865903 |
| PID | https://hdl.handle.net/10013/epic.41336.d028 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33RO/33RO20150822_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865903 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 91726 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-168.918W, 53.929S, -153.371E, 72.050N) |
| Temporal Coverage Begin | 2015-08-22T00:00:20Z |
| Temporal Coverage End | 2015-09-04T15:34:19Z |
