Evaluating the impact of fish conservation zones on biodiversity
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/DANS-XCY-836V |
| Metadata Access | https://lifesciences.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/DANS-XCY-836V |
| Provenance | |
|---|---|
| Creator | P Santos |
| Publisher | DANS Data Station Life Sciences |
| Contributor | P. Santos |
| Publication Year | 2020 |
| Rights | DANS Licence; info:eu-repo/semantics/closedAccess; https://doi.org/10.17026/fp39-0x58 |
| OpenAccess | false |
| Contact | P. Santos (Monash University) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/zip; text/tab-separated-values |
| Size | 14653; 3291; 3336; 3592 |
| Version | 2.0 |
| Discipline | Life Sciences; Medicine |
