Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise GU0902-2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.812882 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.COAST_GU2009 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/33GG20090419.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.812882 |
Provenance | |
---|---|
Creator | Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 125820 data points |
Discipline | Earth System Research |
Spatial Coverage | (-96.513W, 19.203S, -86.978E, 27.515N) |
Temporal Coverage Begin | 2009-04-19T16:47:46Z |
Temporal Coverage End | 2009-05-06T23:58:58Z |