Carbon and nitrogen data measured on suspended particulate organic matter (SPOM) during John P. Tully cruise IOS_97-02
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.808326 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.808326 |
| Provenance | |
|---|---|
| Creator | Calvert, Stephen E; Soon, Maureen |
| Publisher | PANGAEA |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 110 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-134.676W, 48.000S, -126.000E, 49.272N); Canadian Pacific |
| Temporal Coverage Begin | 1997-02-13T19:57:00Z |
| Temporal Coverage End | 1997-02-24T04:15:00Z |
