Mineral accumulations during the retreat of the Smith Sound ice stream in the early Holocene from sediment core 2001LSSL-014PC
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.897556 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.897572 |
| Related Identifier | References https://doi.org/10.1111/bor.12391 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.897556 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2245 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-75.074 LON, 77.702 LAT); Baffin Bay |
