Trace element to calcium ratios and hydrological data for Trilobatus sacculifer (w/o sac) from top of different sediment cores
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.905131 |
Related Identifier | https://doi.org/10.1594/PANGAEA.905133 |
Related Identifier | https://doi.org/10.1029/2019GC008526 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.905131 |
Provenance | |
---|---|
Creator | Dai, Yuhao; Yu, Jimin; deMenocal, Peter B; Hyams-Kaphzan, Orit |
Publisher | PANGAEA - Data Publisher for Earth & Environmental Science |
Publication Year | 2019 |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 239 data points |
Discipline | Earth System Research |
Spatial Coverage | (-49.430W, -33.250S, -5.733E, 42.850N); Brazil Basin; Ceara Rise; Mid Atlantic Ridge; Atlantic Ocean |
Temporal Coverage Begin | 1956-09-17T00:00:00Z |
Temporal Coverage End | 1997-04-04T13:54:00Z |