Oxygen isotope and Sr/Ca ratio of fossil coral BON-3-F-B from Bonaire
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.829386 |
Related Identifier | https://doi.org/10.1594/PANGAEA.829390 |
Related Identifier | https://doi.org/10.1038/s41598-017-15942-0 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.829386 |
Provenance | |
---|---|
Creator | Wu, Henry C; Felis, Thomas; Scholz, Denis; Giry, Cyril; Kölling, Martin; Jochum, Klaus-Peter; Scheffers, Sander R |
Publisher | PANGAEA - Data Publisher for Earth & Environmental Science |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 502 data points |
Discipline | Earth System Research |
Spatial Coverage | (-68.400 LON, 12.222 LAT); Southern Caribbean Sea, Bonaire |