Meteorological measurements in the upper air at station Lumbo/Mozambique, 1961-01-01 to 1968-12-31, ERA-CLIM ID 5856A
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.822949 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_5856A.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822949 |
Provenance | |
---|---|
Creator | Serviço Meteorológico Nacional |
Publisher | PANGAEA |
Contributor | Stickler, Alexander |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 64019 data points |
Discipline | Earth System Research |
Spatial Coverage | (40.670 LON, -15.030 LAT); Mozambique |
Temporal Coverage Begin | 1961-01-01T00:00:00Z |
Temporal Coverage End | 1968-12-31T12:00:00Z |