Omnibus Survey: Understanding of minorities; Austrian economic situation; earthquake disaster in Italy; political attitudes and assessment of the age clause 1976
| Identifier | |
|---|---|
| DOI | https://doi.org/10.11587/eb7wte |
| Metadata Access | https://api.datacite.org/dois/10.11587/eb7wte |
| Provenance | |
|---|---|
| Creator | Sozialwissenschaftliche Studiengesellschaft |
| Publisher | AUSSDA |
| Contributor | The Austrian Social Science Data Archive; AUSSDA; Sozialwissenschaftliche Studiengesellschaft |
| Publication Year | 2020 |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset; Numeric |
| Format | application/pdf; text/tab-separated-values; text/plain |
| Size | 107777; 3685; 167375; 32997 |
| Version | 1.0 |
| Discipline | Social Sciences |
| Spatial Coverage | Austria |
