Hydrochemistry measured on water bottle samples during Thomas G. Thompson cruise 31TTTPS47 on section P01
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 39776 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-124.988W, 39.688S, 145.455E, 47.027N) |
| Temporal Coverage Begin | 1985-08-05T11:42:00Z |
| Temporal Coverage End | 1985-09-07T05:28:00Z |
