(Table 2) Repeated single stable isotope measurements on selected carbonates across the δ¹³C minimum of the Cretaceous/Tertiary boundary at ODP Hole 130-807C
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.779917 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.779924 |
| Related Identifier | References https://doi.org/10.2973/odp.proc.sr.130.027.1993 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.779917 |
| Provenance | |
|---|---|
| Creator | Corfield, Richard M; Cartlidge, Julie E |
| Publisher | PANGAEA |
| Publication Year | 1993 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 64 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (156.625 LON, 3.606 LAT); North Pacific Ocean |
| Temporal Coverage Begin | 1990-03-04T01:15:00Z |
| Temporal Coverage End | 1990-03-22T23:15:00Z |
