Nutrients measured on water bottle samples during CHALLENGER cruise CH121B
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.835703 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.835703 |
| Provenance | |
|---|---|
| Creator | Jones, Kenneth J |
| Publisher | PANGAEA |
| Contributor | Dunstaffnage Marine Laboratory Oban |
| Publication Year | 2014 |
| Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3292 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-9.813W, 55.417S, -8.837E, 58.000N); Hebridean Slope |
| Temporal Coverage Begin | 1995-08-19T11:08:00Z |
| Temporal Coverage End | 1995-08-31T07:08:00Z |
