(Fig. 9) Catalase (CAT) activity measurements conducted on gills of Mytilus edulis (differenciating between ventral bends and the rest of the tissue) collected in Sylt
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.831480 |
Related Identifier | https://doi.org/10.1594/PANGAEA.831483 |
Related Identifier | https://doi.org/10.1186/s12983-016-0137-1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.831480 |
Provenance | |
---|---|
Creator | Rivera-Ingraham, Georgina A; Rocchetta, Iara; Bickmeyer, Ulf; Abele, Doris |
Publisher | PANGAEA - Data Publisher for Earth & Environmental Science |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 18 data points |
Discipline | Earth System Research |
Spatial Coverage | (8.264 LON, 55.013 LAT); North Sea German Bight |