Susceptibility (kappa_v) of sediment core GeoB2820-2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.119007 |
Related Identifier | https://doi.org/10.1594/PANGAEA.735066 |
Related Identifier | https://nbn-resolving.org/urn:nbn:de:gbv:46-ep000102535 |
Related Identifier | https://doi.org/10.1016/S0012-821X(00)00143-6 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.119007 |
Provenance | |
---|---|
Creator | Schmieder, Frank; von Dobeneck, Tilo; Bleil, Ulrich |
Publisher | PANGAEA - Data Publisher for Earth & Environmental Science |
Publication Year | 2000 |
Rights | Creative Commons Attribution 3.0 Unported |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 764 data points |
Discipline | Geosciences |
Spatial Coverage | (-38.442 LON, -30.822 LAT); Rio Grande Rise |