(Table 1) C, B, and O isotope ratios of sediment samples from ODP Site 180-1110, 1111 and 1113
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.713254 |
Related Identifier | https://doi.org/10.1594/PANGAEA.713255 |
Related Identifier | https://doi.org/10.1016/S0012-821X(03)00016-5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.713254 |
Provenance | |
---|---|
Creator | Kopf, Achim J; Behrmann, Jan-Hinrich; Deyhle, Annette; Roller, Sybille; Erlenkeuser, Helmut |
Publisher | PANGAEA - Data Publisher for Earth & Environmental Science |
Publication Year | 2003 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 29 data points |
Discipline | Earth System Research |
Spatial Coverage | (151.575W, -9.757S, 151.612E, -9.718N); Solomon Sea |
Temporal Coverage Begin | 1998-07-04T00:00:00Z |
Temporal Coverage End | 1998-07-12T00:00:00Z |